Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 471 | 26 | 114 | 16 | 182 | 5433 | 162 | 1149 | 265 | 4719 |
Apr 2025 | 211 | 29 | 54 | 16 | 476 | 12711 | 486 | 1621 | 873 | 6340 |
Mar 2025 | 204 | 28 | 70 | 14 | 457 | 13192 | 457 | 2196 | 873 | 6328 |
Feb 2025 | 139 | 23 | 39 | 12 | 348 | 9384 | 362 | 1097 | 648 | 3899 |
Jan 2025 | 71 | 18 | 18 | 11 | 402 | 8075 | 371 | 576 | 585 | 2221 |
Dec 2024 | 121 | 14 | 44 | 9 | 342 | 7804 | 281 | 1390 | 445 | 3776 |
Nov 2024 | 94 | 12 | 18 | 8 | 297 | 6242 | 245 | 551 | 381 | 2824 |
Oct 2024 | 74 | 12 | 27 | 7 | 436 | 5925 | 230 | 839 | 391 | 2304 |
Sep 2024 | 24 | 12 | 10 | 7 | 319 | 4351 | 220 | 320 | 376 | 742 |
Aug 2024 | 25 | 12 | 12 | 7 | 298 | 5604 | 247 | 395 | 384 | 776 |
Jul 2024 | 38 | 16 | 16 | 9 | 353 | 6574 | 290 | 525 | 505 | 1204 |
Jun 2024 | 35 | 23 | 24 | 11 | 330 | 9476 | 351 | 734 | 710 | 1070 |
Totals | 94771 | 3702 | 11393 | 6436 | 36203 | |||||
Generated by Webalizer Version 2.23 |