Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2024 | 17 | 11 | 9 | 7 | 132 | 1665 | 93 | 129 | 147 | 224 |
Aug 2024 | 25 | 12 | 12 | 7 | 298 | 5604 | 247 | 395 | 384 | 776 |
Jul 2024 | 38 | 16 | 16 | 9 | 353 | 6574 | 290 | 525 | 505 | 1204 |
Jun 2024 | 35 | 23 | 24 | 11 | 330 | 9476 | 351 | 734 | 710 | 1070 |
May 2024 | 36 | 20 | 27 | 14 | 378 | 8376 | 456 | 852 | 644 | 1131 |
Apr 2024 | 30 | 19 | 18 | 10 | 384 | 6936 | 327 | 546 | 585 | 929 |
Mar 2024 | 30 | 21 | 19 | 10 | 389 | 8853 | 317 | 597 | 669 | 935 |
Feb 2024 | 29 | 20 | 18 | 8 | 358 | 5423 | 260 | 530 | 580 | 857 |
Jan 2024 | 25 | 17 | 14 | 7 | 360 | 4981 | 246 | 461 | 527 | 789 |
Dec 2023 | 18 | 14 | 9 | 6 | 286 | 3833 | 204 | 290 | 450 | 561 |
Nov 2023 | 24 | 19 | 14 | 9 | 411 | 5075 | 297 | 423 | 579 | 747 |
Oct 2023 | 17 | 12 | 9 | 6 | 258 | 2962 | 208 | 284 | 386 | 555 |
Totals | 69758 | 3296 | 5766 | 6166 | 9778 | |||||
Generated by Webalizer Version 2.23 |