Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 18 | 14 | 11 | 9 | 12 | 117 | 9 | 11 | 14 | 18 |
Sep 2023 | 24 | 16 | 13 | 10 | 409 | 4000 | 310 | 408 | 480 | 742 |
Aug 2023 | 27 | 15 | 16 | 12 | 456 | 4098 | 379 | 521 | 495 | 844 |
Jul 2023 | 34 | 18 | 20 | 13 | 501 | 5064 | 433 | 638 | 580 | 1071 |
Jun 2023 | 27 | 16 | 11 | 9 | 335 | 4167 | 282 | 342 | 487 | 819 |
May 2023 | 40 | 21 | 25 | 13 | 33 | 689 | 27 | 50 | 42 | 81 |
Totals | 18135 | 1440 | 1970 | 2098 | 3575 | |||||
Generated by Webalizer Version 2.23 |