Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 44 | 14 | 12 | 8 | 149 | 2801 | 125 | 170 | 196 | 625 |
Dec 2024 | 121 | 14 | 44 | 9 | 342 | 7804 | 281 | 1390 | 445 | 3776 |
Nov 2024 | 94 | 12 | 18 | 8 | 297 | 6242 | 245 | 551 | 381 | 2824 |
Oct 2024 | 74 | 12 | 27 | 7 | 436 | 5925 | 230 | 839 | 391 | 2304 |
Sep 2024 | 24 | 12 | 10 | 7 | 319 | 4351 | 220 | 320 | 376 | 742 |
Aug 2024 | 25 | 12 | 12 | 7 | 298 | 5604 | 247 | 395 | 384 | 776 |
Jul 2024 | 38 | 16 | 16 | 9 | 353 | 6574 | 290 | 525 | 505 | 1204 |
Jun 2024 | 35 | 23 | 24 | 11 | 330 | 9476 | 351 | 734 | 710 | 1070 |
May 2024 | 36 | 20 | 27 | 14 | 378 | 8376 | 456 | 852 | 644 | 1131 |
Apr 2024 | 30 | 19 | 18 | 10 | 384 | 6936 | 327 | 546 | 585 | 929 |
Mar 2024 | 30 | 21 | 19 | 10 | 389 | 8853 | 317 | 597 | 669 | 935 |
Feb 2024 | 29 | 20 | 18 | 8 | 358 | 5423 | 260 | 530 | 580 | 857 |
Totals | 78365 | 3349 | 7449 | 5866 | 17173 | |||||
Generated by Webalizer Version 2.23 |